Jonathan Marc Bairstow
wicket keeper
Full name: | Jonathan Marc Bairstow |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | 26 September 1989 (33) |
Zodiac Sign: | Libra |
Height: | 180 cm |
Hometown: | Bradford, West Yorkshire, England |
Jersey Number: | 51 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right-arm Medium |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 95 | 98 | 70 | 210 | 166 | 183 |
Innings | 0 | 0 | 0 | 1 | 0 | 0 |
Overs | 0 | 0 | 0 | 1.0 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 1 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 1 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 95 | 98 | 70 | 210 | 166 | 183 |
Innings | 168 | 89 | 64 | 351 | 151 | 170 |
Not outs | 12 | 8 | 13 | 39 | 14 | 27 |
Runs | 5804 | 3653 | 1512 | 13535 | 5575 | 4358 |
Balls Faced | 9938 | 3515 | 1099 | 0 | 5399 | 3167 |
Avg | 37.2 | 45.09 | 29.64 | 43.38 | 40.69 | 30.47 |
SR | 58.4 | 103.92 | 137.58 | 0 | 103.26 | 137.6 |
Fours | 691 | 410 | 135 | 0 | 568 | 378 |
Fifties | 26 | 15 | 10 | 68 | 25 | 25 |
Sixies | 50 | 89 | 67 | 0 | 148 | 189 |
Highest | 167 | 141 | 90 | 246 | 174 | 114 |
Hundreds | 12 | 11 | 0 | 30 | 14 | 3 |
Get detailed information about Bairstow, Jonny cricketer: biography, stats, averages, photos, etc.