One-Day Cup
Essex vs Yorkshire
One-Day Cup
County Ground
ESS
151
YOR
155
Yorkshire vs Nottinghamshire
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
wicket keeper
| Full name: | Jonathan Marc Bairstow |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| Date of Birth (Age): | 26 September 1989 (33) |
| Zodiac Sign: | Libra |
| Height: | 180 cm |
| Hometown: | Bradford, West Yorkshire, England |
| Jersey Number: | 51 |
| Batting Style: | Right-handed Batsman |
| Bowling Style: | Right-arm Medium |
| Social Media: | Twitter, Instagram, Facebook |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 95 | 98 | 70 | 210 | 166 | 183 |
| Innings | 0 | 0 | 0 | 1 | 0 | 0 |
| Overs | 0 | 0 | 0 | 1.0 | 0 | 0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 1 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 1 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 95 | 98 | 70 | 210 | 166 | 183 |
| Innings | 168 | 89 | 64 | 351 | 151 | 170 |
| Not outs | 12 | 8 | 13 | 39 | 14 | 27 |
| Runs | 5804 | 3653 | 1512 | 13535 | 5575 | 4358 |
| Balls Faced | 9938 | 3515 | 1099 | 0 | 5399 | 3167 |
| Avg | 37.2 | 45.09 | 29.64 | 43.38 | 40.69 | 30.47 |
| SR | 58.4 | 103.92 | 137.58 | 0 | 103.26 | 137.6 |
| Fours | 691 | 410 | 135 | 0 | 568 | 378 |
| Fifties | 26 | 15 | 10 | 68 | 25 | 25 |
| Sixies | 50 | 89 | 67 | 0 | 148 | 189 |
| Highest | 167 | 141 | 90 | 246 | 174 | 114 |
| Hundreds | 12 | 11 | 0 | 30 | 14 | 3 |
One-Day Cup
County Ground
ESS
151
YOR
155
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
County Championship
HAM
(26 ov.) 60/4
YOR
173
County Championship
YOR
(52 ov.) 144/5
LEI
County Championship
SUR
YOR
(0 ov.) 133/7
County Championship
YOR
(0 ov.) 241/6
ESS
County Championship
YOR
212
SOM
(0 ov.) 68/5
County Championship
NOT
(96 ov.) 242/9
YOR
International League T20
DES
EMI
International League T20
GUL
EMI
International League T20
ABU
EMI
International League T20
DES
EMI
International League T20
ABU
EMI
International League T20
DUB
EMI
International League T20
EMI
SHA
International League T20
GUL
EMI
International League T20
SHA
EMI
International League T20
DUB
EMI
If you want to know right now what is the life of cricketer Jonny Bairstow, you can find out all the latest news about him: how his training sessions are going, what kind of results he is showing on the field and what teams he is playing against.

Sonal Dinusha has been the star for Sri Lanka in the series against India. At a time when every batsman struggled against Indian bowlers, Dinusha stood tall at every moment. In the second Test, he ended with twin centuries to force a draw, joining Jonny Bairstow and David Warner in this rare list.