Kate Louise Coppack
all rounder
Full name: | Kate Louise Coppack |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 4 |
Innings | 4 |
Overs | 14.4 |
Balls | - |
Maidens | 1 |
Runs | 54 |
Wickets | 8 |
Avg | 6.75 |
SR | 11 |
Eco | 3.68 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 4 |
Innings | 1 |
Not outs | 0 |
Runs | 5 |
Balls Faced | 6 |
Avg | 5 |
SR | 83.33 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 5 |
Hundreds | 0 |
Get detailed information about Coppack, Kate Louise cricketer: biography, stats, averages, photos, etc.