U19 World Cup
England vs Zimbabwe
U19 World Cup
Takashinga Sports Club, Harare
ENG
209
ZIM
208
England vs Scotland
U19 World Cup
Takashinga Sports Club, Harare
ENG
404
SCO
152
all rounder
| Full name: | Noah Robin Mostyn Thain |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a |
|---|---|---|
| Matches | 1 | 6 |
| Innings | 2 | 3 |
| Overs | 12.0 | 9.0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 58 | 78 |
| Wickets | 1 | 0 |
| Avg | 58 | 0 |
| SR | 72 | 0 |
| Eco | 4.83 | 8.66 |
| BB | 1 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 1 | 6 |
| Innings | 2 | 6 |
| Not outs | 0 | 2 |
| Runs | 39 | 159 |
| Balls Faced | 35 | 218 |
| Avg | 19.5 | 39.75 |
| SR | 111.42 | 72.93 |
| Fours | 3 | 11 |
| Fifties | 0 | 2 |
| Sixies | 3 | 4 |
| Highest | 36 | 75 |
| Hundreds | 0 | 0 |
U19 World Cup
Takashinga Sports Club, Harare
ENG
209
ZIM
208
U19 World Cup
Takashinga Sports Club, Harare
ENG
404
SCO
152
County Championship
HAM
ESS
(66 ov.) 219/3
County Championship
ESS
149
SOM
(43 ov.) 179/5
County Championship
WAR
ESS
County Championship
SUR
ESS
County Championship
ESS
HAM
County Championship
ESS
LEI
County Championship
LEI
ESS
County Championship
ESS
NOT
T20 Blast
ESS
SUS
T20 Blast
HAM
ESS
T20 Blast
KEN
ESS
T20 Blast
ESS
DER
T20 Blast
MID
ESS
T20 Blast
ESS
KEN
T20 Blast
NOR
ESS
T20 Blast
ESS
SUR
T20 Blast
SUS
ESS
T20 Blast
ESS
MID
T20 Blast
ESS
HAM
T20 Blast
SUR
ESS