One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
batsman
| Full name: | Toby Edward Albert |
| Nationality: | England |
| Batting style: | right handed batsman |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 5 | 13 | 23 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 5 | 13 | 23 |
| Innings | 9 | 12 | 18 |
| Not outs | 1 | 2 | 5 |
| Runs | 223 | 403 | 263 |
| Balls Faced | 600 | 407 | 223 |
| Avg | 27.87 | 40.3 | 20.23 |
| SR | 37.16 | 99.01 | 117.93 |
| Fours | 25 | 44 | 24 |
| Fifties | 1 | 2 | 0 |
| Sixies | 1 | 3 | 10 |
| Highest | 69 | 84 | 38 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
HAM
(26 ov.) 60/4
YOR
173
County Championship
GLA
(38 ov.) 111/7
HAM
162
County Championship
HAM
WAR
(41 ov.) 141/1
County Championship
NOT
377
HAM
(0 ov.) 12/0
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
HAM
(24 ov.) 55/4
SUS
244
International League T20
DUB
ABU
International League T20
DUB
DES
International League T20
SHA
DUB
International League T20
DUB
GUL
International League T20
DUB
EMI
International League T20
DUB
DES
International League T20
DUB
SHA
International League T20
DUB
GUL
International League T20
DUB
EMI
International League T20
ABU
DUB