One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
bowler
| Full name: | Christopher Philip Wood |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | left arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 43 | 79 | 173 |
| Innings | 72 | 75 | 170 |
| Overs | 1028.1 | 550.4 | 588.3 |
| Balls | - | - | - |
| Maidens | 255 | 20 | 4 |
| Runs | 3174 | 2964 | 4823 |
| Wickets | 105 | 105 | 186 |
| Avg | 30.22 | 28.22 | 25.93 |
| SR | 58.75 | 31.46 | 18.98 |
| Eco | 3.08 | 5.38 | 8.19 |
| BB | 7 | 5 | 5 |
| 4w | 3 | 2 | 3 |
| 5w | 3 | 2 | 1 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 43 | 79 | 173 |
| Innings | 62 | 45 | 67 |
| Not outs | 6 | 14 | 26 |
| Runs | 1326 | 400 | 498 |
| Balls Faced | 2051 | 413 | 449 |
| Avg | 23.67 | 12.9 | 12.14 |
| SR | 64.65 | 96.85 | 110.91 |
| Fours | 176 | 36 | 41 |
| Fifties | 6 | 0 | 0 |
| Sixies | 13 | 4 | 11 |
| Highest | 105 | 41 | 31 |
| Hundreds | 1 | 0 | 0 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
HAM
(26 ov.) 60/4
YOR
173
County Championship
GLA
(38 ov.) 111/7
HAM
162
County Championship
HAM
WAR
(41 ov.) 141/1
County Championship
NOT
377
HAM
(0 ov.) 12/0
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
HAM
(24 ov.) 55/4
SUS
244
International League T20
SHA
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL
International League T20
SHA
GUL
International League T20
ABU
GUL
International League T20
ABU
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL