Wayne Lee Madsen
batsman
| Full name: | Wayne Lee Madsen |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 226 | 107 | 159 |
| Innings | 0 | 100 | 25 | 43 |
| Overs | 0 | 603.0 | 111.2 | 94.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 109 | 7 | 1 |
| Runs | 0 | 1944 | 573 | 755 |
| Wickets | 0 | 38 | 16 | 22 |
| Avg | 0 | 51.15 | 35.81 | 34.31 |
| SR | 0 | 95.21 | 41.75 | 25.63 |
| Eco | 0 | 3.22 | 5.14 | 8.03 |
| BB | 0 | 3 | 3 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 226 | 107 | 159 |
| Innings | 4 | 398 | 99 | 156 |
| Not outs | 0 | 27 | 17 | 25 |
| Runs | 95 | 14904 | 3398 | 4220 |
| Balls Faced | 67 | 28335 | 3762 | 3036 |
| Avg | 23.75 | 40.17 | 41.43 | 32.21 |
| SR | 141.79 | 52.59 | 90.32 | 138.99 |
| Fours | 7 | 1900 | 309 | 423 |
| Fifties | 1 | 83 | 20 | 29 |
| Sixies | 5 | 40 | 44 | 100 |
| Highest | 52 | 231 | 138 | 109 |
| Hundreds | 0 | 36 | 6 | 2 |