Marsh One-Day Cup
Tasmania Tigers vs Western Australia
Marsh One-Day Cup
Bellerive Oval, Hobart
TAS
252
WEA
248
Victoria vs Western Australia
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
bowler
| Full name: | Andrew James Tye |
| Nationality: | Australia |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 7 | 32 | 9 | 60 | 229 |
| Innings | 7 | 31 | 17 | 60 | 226 |
| Overs | 64.3 | 113.5 | 283.1 | 507.3 | 820.2 |
| Balls | - | - | - | - | - |
| Maidens | 1 | 1 | 68 | 15 | 4 |
| Runs | 392 | 997 | 991 | 2790 | 6748 |
| Wickets | 12 | 47 | 27 | 130 | 320 |
| Avg | 32.66 | 21.21 | 36.7 | 21.46 | 21.08 |
| SR | 32.25 | 14.53 | 62.92 | 23.42 | 15.38 |
| Eco | 6.07 | 8.75 | 3.49 | 5.49 | 8.22 |
| BB | 5 | 4 | 6 | 6 | 5 |
| 4w | 0 | 1 | 0 | 5 | 9 |
| 5w | 1 | 0 | 0 | 4 | 3 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 7 | 32 | 9 | 60 | 229 |
| Innings | 7 | 15 | 10 | 35 | 95 |
| Not outs | 3 | 7 | 0 | 14 | 39 |
| Runs | 57 | 83 | 52 | 336 | 723 |
| Balls Faced | 48 | 76 | 112 | 302 | 561 |
| Avg | 14.25 | 10.37 | 5.2 | 16 | 12.91 |
| SR | 118.75 | 109.21 | 46.42 | 111.25 | 128.87 |
| Fours | 5 | 5 | 4 | 25 | 46 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 2 | 4 | 2 | 16 | 41 |
| Highest | 19 | 20 | 10 | 44 | 44 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
Marsh One-Day Cup
Bellerive Oval, Hobart
TAS
252
WEA
248
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
Big Bash League
Optus Stadium, Perth
PES
117
SYS
113
Big Bash League
The Gabba, Brisbane
BRH
258
PES
257
Big Bash League
Perth Stadium, Perth
PES
150
HOH
153
Big Bash League
Bellerive Oval, Launceston
HOH
163
MER
162
Big Bash League
Sydney Showground Stadium, Sydney
SYT
131
PES
202
Big Bash League
Docklands Stadium, Melbourne
MER
164
SYS
168
Big Bash League
Bellerive Oval, Launceston
HOH
189
PES
229
Big Bash League
Perth Stadium, Perth
PES
153
ADS
120
If you are interested in the latest news about Andrew Tye, here you can find out the most relevant ones: how many cricket training sessions he has per week and what motivation helps him to go out on the field and beat his opponents.

Despite a good start to the chase, Brisbane Heat failed to keep up their winning streak as Lance Morris and Andrew Tye rattled them in Perth. The Scorchers’ top-order was challenged in the first innings but Nick Hobson and Cooper Connolly’s gritty knocks gave them the winning total.