One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
all rounder
| Full name: | D Arcy John Matthew Short |
| Nationality: | Australia |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 8 | 23 | 23 | 60 | 136 |
| Innings | 5 | 9 | 35 | 48 | 98 |
| Overs | 15.0 | 19.0 | 301.1 | 232.0 | 233.4 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 27 | 4 | 1 |
| Runs | 114 | 151 | 1216 | 1456 | 1964 |
| Wickets | 0 | 3 | 28 | 35 | 57 |
| Avg | 0 | 50.33 | 43.42 | 41.6 | 34.45 |
| SR | 0 | 38 | 64.53 | 39.77 | 24.59 |
| Eco | 7.6 | 7.94 | 4.03 | 6.27 | 8.4 |
| BB | 0 | 1 | 4 | 3 | 5 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 8 | 23 | 23 | 60 | 136 |
| Innings | 8 | 23 | 40 | 55 | 136 |
| Not outs | 1 | 2 | 4 | 4 | 12 |
| Runs | 211 | 642 | 1114 | 1742 | 4262 |
| Balls Faced | 269 | 540 | 2105 | 1819 | 3256 |
| Avg | 30.14 | 30.57 | 30.94 | 34.15 | 34.37 |
| SR | 78.43 | 118.88 | 52.92 | 95.76 | 130.89 |
| Fours | 16 | 71 | 143 | 178 | 438 |
| Fifties | 1 | 4 | 7 | 7 | 29 |
| Sixies | 1 | 15 | 8 | 46 | 138 |
| Highest | 69 | 76 | 87 | 257 | 122 |
| Hundreds | 0 | 0 | 0 | 3 | 2 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
KEN
(22 ov.) 71/1
GLO
229
Sheffield Shield
Western Australia Cricket Association Ground
WEA
BUL
Sheffield Shield
WACA Ground in Perth
WEA
BLU
Sheffield Shield
Adelaide Oval
RED
WEA
Sheffield Shield
VIC
WEA
Sheffield Shield
WEA
TIG
Sheffield Shield
BLU
WEA