The Hundred, Women
Trent Rockets vs Southern Brave
The Hundred, Women
TRE
118
SOU
117
Welsh Fire vs London Spirit
The Hundred, Women
WEL
138
LON
123
Trent Rockets vs Sunrisers Leeds
The Hundred, Women
TRE
92
SUN
91
bowler
| Full name: | Katie Ann Levick |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | leg break right arm |
| League | T20 |
|---|---|
| Matches | 28 |
| Innings | 28 |
| Overs | 92.3 |
| Balls | - |
| Maidens | 0 |
| Runs | 610 |
| Wickets | 29 |
| Avg | 21.03 |
| SR | 19.13 |
| Eco | 6.59 |
| BB | 3 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 28 |
| Innings | 11 |
| Not outs | 5 |
| Runs | 14 |
| Balls Faced | 37 |
| Avg | 2.33 |
| SR | 37.83 |
| Fours | 2 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 9 |
| Hundreds | 0 |
The Hundred, Women
TRE
118
SOU
117
The Hundred, Women
WEL
138
LON
123
The Hundred, Women
TRE
92
SUN
91
One-Day Cup, Women
BLA
356
DUR
217
One-Day Cup, Women
SOM
251
DUR
248
One-Day Cup, Women
DUR
200
HAM
201
One-Day Cup, Women
LAT
169
DUR
166
One-Day Cup, Women
DUR
280
WAR
279