One-Day Cup
Surrey vs Nottinghamshire
One-Day Cup
Kennington Oval
SUR
298
NOT
299
Yorkshire vs Nottinghamshire
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
Leicestershire vs Nottinghamshire
One-Day Cup
Grace Road
LEI
303
NOT
280
bowler
| Full name: | Oliver Peter Stone |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 8 | 1 | 46 | 34 | 66 |
| Innings | 5 | 7 | 1 | 77 | 30 | 63 |
| Overs | 59.4 | 53.0 | 4.0 | 1176.5 | 224.3 | 208.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 14 | 2 | 0 | 204 | 10 | 2 |
| Runs | 194 | 317 | 36 | 3942 | 1243 | 1813 |
| Wickets | 10 | 8 | 0 | 156 | 31 | 67 |
| Avg | 19.4 | 39.62 | 0 | 25.26 | 40.09 | 27.05 |
| SR | 35.8 | 39.75 | 0 | 45.26 | 43.45 | 18.62 |
| Eco | 3.25 | 5.98 | 9 | 3.34 | 5.53 | 8.71 |
| BB | 4 | 4 | 0 | 11 | 4 | 4 |
| 4w | 0 | 1 | 0 | 10 | 2 | 2 |
| 5w | 0 | 0 | 0 | 6 | 0 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 8 | 1 | 46 | 34 | 66 |
| Innings | 6 | 4 | 1 | 62 | 17 | 22 |
| Not outs | 0 | 2 | 0 | 13 | 10 | 11 |
| Runs | 55 | 14 | 0 | 757 | 127 | 86 |
| Balls Faced | 144 | 17 | 1 | 1676 | 182 | 81 |
| Avg | 9.16 | 7 | 0 | 15.44 | 18.14 | 7.81 |
| SR | 38.19 | 82.35 | 0 | 45.16 | 69.78 | 106.17 |
| Fours | 8 | 2 | 0 | 97 | 10 | 2 |
| Fifties | 0 | 0 | 0 | 1 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 7 | 2 | 5 |
| Highest | 20 | 9 | 0 | 60 | 24 | 22 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
One-Day Cup
Kennington Oval
SUR
298
NOT
299
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
One-Day Cup
Grace Road
LEI
303
NOT
280
County Championship
SUR
(9 ov.) 13/1
NOT
184
County Championship
WAR
NOT
County Championship
NOT
(0 ov.) 42/0
LEI
County Championship
NOT
377
HAM
(0 ov.) 12/0
County Championship
SUS
NOT
(0 ov.) 232/9
County Championship
NOT
(96 ov.) 242/9
YOR
ODI Series South Africa vs England
Boland Park, Paarl
SA
ENG
ODI Series South Africa vs England
Mangaung Oval, Bloemfontein
SA
ENG
ODI Series South Africa vs England
Mangaung Oval, Bloemfontein
SA
ENG
If you want to be the first to know everything about cricketer Olly Stone, you will find all the latest news about him here: incidents on the field, how his training sessions go, and what he likes about cricket.

Surrey pacer Gus Atkinson, who was part of the ODI squad - a part of the eight-match white ball series against Australia - has been rested. Olly Stone, who was called up as a replacement for Mark Wood in the three-match Test series against Sri Lanka has been added to the ODI squad.