CSA 4-Day Series Division 1
North West Dragons vs Dolphins
CSA 4-Day Series Division 1
NOW
DOL
Boland vs North West Dragons
CSA 4-Day Series Division 1
BOL
NOW
bowler
| Full name: | Migael Pretorius |
| Nationality: | South Africa |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 49 | 34 | 63 |
| Innings | 85 | 32 | 61 |
| Overs | 1224.4 | 257.4 | 211.1 |
| Balls | - | - | - |
| Maidens | 277 | 15 | 2 |
| Runs | 3810 | 1235 | 1888 |
| Wickets | 146 | 52 | 70 |
| Avg | 26.09 | 23.75 | 26.97 |
| SR | 50.32 | 29.73 | 18.1 |
| Eco | 3.11 | 4.79 | 8.94 |
| BB | 9 | 4 | 4 |
| 4w | 6 | 4 | 2 |
| 5w | 3 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 49 | 34 | 63 |
| Innings | 60 | 22 | 45 |
| Not outs | 9 | 3 | 15 |
| Runs | 1228 | 263 | 344 |
| Balls Faced | 1796 | 246 | 260 |
| Avg | 24.07 | 13.84 | 11.46 |
| SR | 68.37 | 106.91 | 132.3 |
| Fours | 160 | 29 | 15 |
| Fifties | 6 | 0 | 0 |
| Sixies | 14 | 5 | 21 |
| Highest | 81 | 33 | 38 |
| Hundreds | 0 | 0 | 0 |
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
BOL
NOW
List-A CSA One Day Cup Division 1
KWA
219
NOW
291
List-A CSA One Day Cup Division 1
WAR
262
NOW
251
List-A CSA One Day Cup Division 1
Kingsmead
DOL
138
NOW
272
List-A CSA One Day Cup Division 1
SuperSport Park
TIT
145
NOW
167
County Championship
SOM
(89 ov.) 292/6
NOT
County Championship
ESS
SOM
County Championship
HAM
SOM
County Championship
SOM
YOR
County Championship
GLA
SOM
County Championship
SOM
SUS
County Championship
NOT
SOM
County Championship
SOM
WAR
T20 Blast
SOM
HAM
T20 Blast
WAR
SOM
T20 Blast
GLA
SOM
T20 Blast
SOM
GLA
T20 Blast
GLO
SOM
T20 Blast
SOM
WAR
T20 Blast
SOM
GLO
T20 Blast
WOR
SOM
T20 Blast
NOR
SOM