Andre David Stephon Fletcher
wicket keeper
Full name: | Andre David Stephon Fletcher |
Nationality: | Grenada |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
- St. Kitts and Nevis Patriots
- Peshawar Zalmi
- Khulna Tigers
- Sylhet Strikers
- Windward Islands Volcanoes
- Kandy Falcons
- Brampton Wolves
- Deccan Gladiators
- Botanic Gardens Rangers
- South Castries Lions
- Fortune Barishal
- Nutmeg Warriors
- New York Strikers
- Mi Emirates
- Durban Qalandars
- West Indies A
- West Indies
- Southern Brave
- Up Nawabs
- Galle Gladiators
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 25 | 54 | 71 | 108 | 272 |
Innings | 3 | 0 | 20 | 6 | 5 |
Overs | 4.4 | 0 | 38.1 | 13.2 | 7.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 6 | 0 | 0 |
Runs | 26 | 0 | 142 | 80 | 55 |
Wickets | 0 | 0 | 2 | 2 | 2 |
Avg | 0 | 0 | 71 | 40 | 27.5 |
SR | 0 | 0 | 114.5 | 40 | 21 |
Eco | 5.57 | 0 | 3.72 | 6 | 7.85 |
BB | 0 | 0 | 2 | 2 | 2 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 25 | 54 | 71 | 108 | 272 |
Innings | 25 | 52 | 126 | 105 | 267 |
Not outs | 0 | 7 | 8 | 4 | 32 |
Runs | 354 | 950 | 3678 | 2304 | 6648 |
Balls Faced | 549 | 853 | 0 | 0 | 5567 |
Avg | 14.16 | 21.11 | 31.16 | 22.81 | 28.28 |
SR | 64.48 | 111.37 | 0 | 0 | 119.41 |
Fours | 42 | 66 | 0 | 0 | 569 |
Fifties | 2 | 6 | 22 | 12 | 34 |
Sixies | 7 | 51 | 0 | 0 | 292 |
Highest | 54 | 84 | 123 | 132 | 103 |
Hundreds | 0 | 0 | 5 | 1 | 3 |
Get detailed information about Fletcher, Andre cricketer: biography, stats, averages, photos, etc.