One-Day Cup
Surrey vs Nottinghamshire
One-Day Cup
Kennington Oval
SUR
298
NOT
299
bowler
| Full name: | Matthew David Fisher |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 35 | 35 | 42 |
| Innings | 2 | 62 | 34 | 41 |
| Overs | 27.0 | 921.0 | 235.4 | 132.2 |
| Balls | - | - | - | - |
| Maidens | 6 | 201 | 6 | 0 |
| Runs | 71 | 3012 | 1402 | 1197 |
| Wickets | 1 | 109 | 32 | 45 |
| Avg | 71 | 27.63 | 43.81 | 26.6 |
| SR | 162 | 50.69 | 44.18 | 17.64 |
| Eco | 2.62 | 3.27 | 5.94 | 9.04 |
| BB | 1 | 9 | 3 | 5 |
| 4w | 0 | 6 | 0 | 0 |
| 5w | 0 | 3 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 35 | 35 | 42 |
| Innings | 1 | 50 | 19 | 11 |
| Not outs | 1 | 14 | 10 | 5 |
| Runs | 0 | 588 | 236 | 61 |
| Balls Faced | 5 | 1501 | 239 | 46 |
| Avg | 0 | 16.33 | 26.22 | 10.16 |
| SR | 0 | 39.17 | 98.74 | 132.6 |
| Fours | 0 | 62 | 20 | 3 |
| Fifties | 0 | 1 | 0 | 0 |
| Sixies | 0 | 5 | 5 | 5 |
| Highest | 0 | 53 | 36 | 19 |
| Hundreds | 0 | 0 | 0 | 0 |
One-Day Cup
Kennington Oval
SUR
298
NOT
299
County Championship
SUR
(9 ov.) 13/1
NOT
184
County Championship
ESS
(4 ov.) 10/1
SUR
183
County Championship
SUR
YOR
(0 ov.) 133/7
County Championship
SUS
SUR
County Championship
SUR
115
GLA
132 & (0 ov.) 30/0
County Championship
SOM
SUR
(96 ov.) 327/4