One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
Somerset vs Lancashire
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
bowler
| Full name: | Joshua Shaw |
| Nationality: | England |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 54 | 13 | 31 |
| Innings | 88 | 13 | 30 |
| Overs | 1242.4 | 99.5 | 78.0 |
| Balls | - | - | - |
| Maidens | 214 | 1 | 1 |
| Runs | 4648 | 621 | 699 |
| Wickets | 123 | 13 | 24 |
| Avg | 37.78 | 47.76 | 29.12 |
| SR | 60.61 | 46.07 | 19.5 |
| Eco | 3.74 | 6.22 | 8.96 |
| BB | 6 | 4 | 3 |
| 4w | 8 | 1 | 0 |
| 5w | 2 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 54 | 13 | 31 |
| Innings | 76 | 5 | 5 |
| Not outs | 14 | 1 | 2 |
| Runs | 834 | 14 | 20 |
| Balls Faced | 1832 | 29 | 15 |
| Avg | 13.45 | 3.5 | 6.66 |
| SR | 45.52 | 48.27 | 133.33 |
| Fours | 103 | 1 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 13 | 0 | 1 |
| Highest | 44 | 8 | 14 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
County Championship
SOM
(96 ov.) 348/5
ESS
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
SUS
(17 ov.) 77/2
SOM
202
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
SOM
(0 ov.) 92/0
GLA
194
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
LEI
SOM
(0 ov.) 354/9
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
YOR
212
SOM
(0 ov.) 68/5
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
SOM
SUR
(96 ov.) 327/4
County Championship
KEN
(22 ov.) 71/1
GLO
229