One-Day Cup
Worcestershire vs Durham
One-Day Cup
County Ground
WOR
291
DUR
214
Lancashire vs Durham
One-Day Cup
Old Trafford
LAN
187
DUR
349
Middlesex vs Durham
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
bowler
| Full name: | Callum Francis Parkinson |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 58 | 13 | 94 |
| Innings | 89 | 12 | 91 |
| Overs | 1741.0 | 92.0 | 332.0 |
| Balls | - | - | - |
| Maidens | 303 | 0 | 2 |
| Runs | 5770 | 589 | 2481 |
| Wickets | 145 | 4 | 107 |
| Avg | 39.79 | 147.25 | 23.18 |
| SR | 72.04 | 138 | 18.61 |
| Eco | 3.31 | 6.4 | 7.47 |
| BB | 10 | 1 | 4 |
| 4w | 6 | 0 | 3 |
| 5w | 5 | 0 | 0 |
| 10w | 2 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 58 | 13 | 94 |
| Innings | 88 | 11 | 53 |
| Not outs | 16 | 3 | 27 |
| Runs | 1316 | 222 | 294 |
| Balls Faced | 3554 | 254 | 306 |
| Avg | 18.27 | 27.75 | 11.3 |
| SR | 37.02 | 87.4 | 96.07 |
| Fours | 118 | 21 | 22 |
| Fifties | 1 | 1 | 0 |
| Sixies | 5 | 0 | 0 |
| Highest | 75 | 52 | 27 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
County Ground
WOR
291
DUR
214
One-Day Cup
Old Trafford
LAN
187
DUR
349
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
County Championship
DER
DUR
(38 ov.) 102/2
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
WOR
LAN
County Championship
KEN
238
WOR
(0 ov.) 80/2
County Championship
NOR
DUR
(0 ov.) 129/3
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
DUR
252
MID
(0 ov.) 70/2
County Championship
DUR
(0 ov.) 437/7
WOR
County Championship
WOR
214 & (3 ov.) 5/0
DER
88
County Championship
LAN
DUR
(96 ov.) 355/5