One-Day Cup
Somerset vs Lancashire
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
Lancashire vs Durham
One-Day Cup
Old Trafford
LAN
187
DUR
349
bowler
| Full name: | Jack P Morley |
| Nationality: | England |
| League | First class | List a |
|---|---|---|
| Matches | 9 | 20 |
| Innings | 13 | 19 |
| Overs | 265.2 | 150.0 |
| Balls | - | - |
| Maidens | 50 | 5 |
| Runs | 760 | 743 |
| Wickets | 25 | 21 |
| Avg | 30.4 | 35.38 |
| SR | 63.68 | 42.85 |
| Eco | 2.86 | 4.95 |
| BB | 7 | 3 |
| 4w | 2 | 0 |
| 5w | 1 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 9 | 20 |
| Innings | 8 | 6 |
| Not outs | 3 | 3 |
| Runs | 20 | 13 |
| Balls Faced | 139 | 31 |
| Avg | 4 | 4.33 |
| SR | 14.38 | 41.93 |
| Fours | 1 | 1 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 9 | 6 |
| Hundreds | 0 | 0 |
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
One-Day Cup
The Rose Bowl
HAM
309
DER
317
One-Day Cup
Old Trafford
LAN
187
DUR
349
County Championship
DER
DUR
(38 ov.) 102/2
County Championship
DER
MID
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
DER
300
KEN
(0 ov.) 11/1
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
WOR
214 & (3 ov.) 5/0
DER
88