One-Day Cup
Middlesex vs Sussex
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
all rounder
| Full name: | James Matthew Coles |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 20 | 20 | 11 |
| Innings | 30 | 20 | 7 |
| Overs | 288.3 | 126.4 | 14.0 |
| Balls | - | - | - |
| Maidens | 23 | 1 | 0 |
| Runs | 1147 | 753 | 127 |
| Wickets | 16 | 21 | 1 |
| Avg | 71.68 | 35.85 | 127 |
| SR | 108.18 | 36.19 | 84 |
| Eco | 3.97 | 5.94 | 9.07 |
| BB | 3 | 3 | 1 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 20 | 20 | 11 |
| Innings | 34 | 17 | 10 |
| Not outs | 2 | 3 | 3 |
| Runs | 1121 | 320 | 122 |
| Balls Faced | 1935 | 369 | 95 |
| Avg | 35.03 | 22.85 | 17.42 |
| SR | 57.93 | 86.72 | 128.42 |
| Fours | 141 | 30 | 12 |
| Fifties | 5 | 1 | 0 |
| Sixies | 12 | 4 | 2 |
| Highest | 180 | 59 | 35 |
| Hundreds | 3 | 0 | 0 |
One-Day Cup
Brunton Memorial Ground
MID
354
SUS
262
County Championship
WAR
SUS
(30 ov.) 99/3
County Championship
SUS
(17 ov.) 77/2
SOM
202
County Championship
ESS
SUS
(86 ov.) 213/7
County Championship
SUS
SUR
County Championship
SUS
NOT
(0 ov.) 232/9
County Championship
HAM
(24 ov.) 55/4
SUS
244
ODI Pakistan Tri-Series
PAK
302
ENG
215
ODI Pakistan Tri-Series
ENG
SRI
ODI Pakistan Tri-Series
SRI
430
ENG
429
ODI Pakistan Tri-Series
PAK
243
ENG
241
ODI Pakistan Tri-Series
ENG
386
SRI
331