The Hundred, Women
Birmingham Phoenix vs MI London
The Hundred, Women
BIR
121
MI
120
bowler
| Full name: | Amanda Jade Wellington |
| Nationality: | Australia |
| League | Test | Odi | T20i | T20 |
|---|---|---|---|---|
| Matches | 1 | 14 | 8 | 145 |
| Innings | 2 | 14 | 8 | 143 |
| Overs | 57.0 | 112.0 | 20.0 | 480.1 |
| Balls | - | - | - | - |
| Maidens | 9 | 3 | 0 | 6 |
| Runs | 130 | 536 | 112 | 3179 |
| Wickets | 2 | 18 | 10 | 164 |
| Avg | 65 | 29.77 | 11.2 | 19.38 |
| SR | 171 | 37.33 | 12 | 17.56 |
| Eco | 2.28 | 4.78 | 5.6 | 6.62 |
| BB | 2 | 3 | 4 | 5 |
| 4w | 0 | 0 | 1 | 2 |
| 5w | 0 | 0 | 0 | 2 |
| 10w | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | T20 |
|---|---|---|---|---|
| Matches | 1 | 14 | 8 | 145 |
| Innings | 1 | 8 | 2 | 86 |
| Not outs | 0 | 2 | 1 | 21 |
| Runs | 2 | 17 | 9 | 898 |
| Balls Faced | 12 | 29 | 10 | 699 |
| Avg | 2 | 2.83 | 9 | 13.81 |
| SR | 16.66 | 58.62 | 90 | 128.46 |
| Fours | 0 | 0 | 1 | 101 |
| Fifties | 0 | 0 | 0 | 1 |
| Sixies | 0 | 0 | 0 | 10 |
| Highest | 2 | 11 | 8 | 55 |
| Hundreds | 0 | 0 | 0 | 0 |
The Hundred, Women
BIR
121
MI
120
One-Day Cup, Women
SUR
228
HAM
229
One-Day Cup, Women
HAM
223
LAT
224
One-Day Cup, Women
DUR
200
HAM
201
One-Day Cup, Women
HAM
170
YOR
166
One-Day Cup, Women
HAM
250
BLA
249
One-Day Cup, Women
HAM
303
SUR
109
One-Day Cup, Women
BLA
254
HAM
251
National Cricket League, Women
Junction Oval, Melbourne
VIC
293
SOU
290
National Cricket League, Women
Karen Rolton Oval, Adelaide
SOU
WAUS
National Cricket League, Women
Karen Rolton Oval, Adelaide
SOU
WAUS
National Cricket League, Women
Karen Rolton Oval, Adelaide
SOU
ACT
National Cricket League, Women
Karen Rolton Oval, Adelaide
SOU
ACT
Big Bash League, Women
ADS
185
MES
(19 ov.) 156/7
Big Bash League, Women
ADS
170
BRH
184
Big Bash League, Women
MER
188
ADS
152
Big Bash League, Women
HOH
ADS
Big Bash League, Women
PES
ADS
Big Bash League, Women
ADS
SYS
Big Bash League, Women
ADS
MER
Big Bash League, Women
BRH
ADS
Big Bash League, Women
SYT
ADS
Big Bash League, Women
ADS
HOH