The Hundred, Women
Manchester Super Giants vs Sunrisers Leeds
The Hundred, Women
MAN
125
SUN
166
Birmingham Phoenix vs MI London
The Hundred, Women
BIR
121
MI
120
bowler
| Full name: | Rachel Slater |
| Nationality: | Scotland |
| Batting style: | right handed batsman |
| Bowling Style: | left arm medium |
| League | T20i |
|---|---|
| Matches | 13 |
| Innings | 13 |
| Overs | 36.2 |
| Balls | - |
| Maidens | 2 |
| Runs | 231 |
| Wickets | 5 |
| Avg | 46.2 |
| SR | 43.6 |
| Eco | 6.35 |
| BB | 2 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20i |
|---|---|
| Matches | 13 |
| Innings | 10 |
| Not outs | 2 |
| Runs | 38 |
| Balls Faced | 79 |
| Avg | 4.75 |
| SR | 48.1 |
| Fours | 1 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 14 |
| Hundreds | 0 |
The Hundred, Women
MAN
125
SUN
166
The Hundred, Women
BIR
121
MI
120
One-Day Cup, Women
WAR
269
YOR
202
One-Day Cup, Women
YOR
171
SUR
172
One-Day Cup, Women
YOR
125
SOM
130
One-Day Cup, Women
HAM
170
YOR
166
One-Day Cup, Women
ESS
241
YOR
233
One-Day Cup, Women
YOR
210
LAT
211