Naveen-ul-Haq Murid
bowler
Full name: | Naveen-ul-Haq Murid |
Nationality: | Afghanistan |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
- Afghanistan
- Jamaica Tallawahs
- Quetta Gladiators
- Peshawar Zalmi
- Khulna Tigers
- Rangpur Riders
- Sylhet Strikers
- Afghanistan
- Vancouver Knights
- Colombo Stars
- Kandy Falcons
- Delhi Bulls
- Team Abu Dhabi
- Fortune Barishal
- Lucknow Super Giants
- Durban Super Giants
- Sharjah Warriors
- Hampshire
- Texas Super Kings
- Montreal Tigers
- Barbados Royals
- Band-E-Amir Dragons
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 27 | 10 | 23 | 145 |
Innings | 7 | 27 | 18 | 23 | 144 |
Overs | 61.3 | 86.5 | 217.2 | 197.1 | 506.4 |
Balls | - | - | - | - | - |
Maidens | 1 | 1 | 41 | 6 | 5 |
Runs | 356 | 704 | 782 | 1172 | 4100 |
Wickets | 14 | 34 | 31 | 34 | 175 |
Avg | 25.42 | 20.7 | 25.22 | 34.47 | 23.42 |
SR | 26.35 | 15.32 | 42.06 | 34.79 | 17.37 |
Eco | 5.78 | 8.1 | 3.59 | 5.94 | 8.09 |
BB | 4 | 3 | 8 | 5 | 5 |
4w | 1 | 0 | 1 | 2 | 4 |
5w | 0 | 0 | 1 | 1 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 27 | 10 | 23 | 145 |
Innings | 5 | 5 | 13 | 14 | 52 |
Not outs | 4 | 4 | 1 | 5 | 23 |
Runs | 21 | 18 | 93 | 92 | 265 |
Balls Faced | 29 | 21 | 185 | 131 | 271 |
Avg | 21 | 18 | 7.75 | 10.22 | 9.13 |
SR | 72.41 | 85.71 | 50.27 | 70.22 | 97.78 |
Fours | 3 | 2 | 7 | 5 | 24 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 7 | 4 | 7 |
Highest | 10 | 10 | 34 | 30 | 25 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Murid, Naveen-ul-Haq cricketer: biography, stats, averages, photos, etc.