Jonathan Andrew Tattersall
wicket keeper
| Full name: | Jonathan Andrew Tattersall |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 51 | 32 | 54 |
| Innings | 3 | 0 | 0 |
| Overs | 10.0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 66 | 0 | 0 |
| Wickets | 2 | 0 | 0 |
| Avg | 33 | 0 | 0 |
| SR | 30 | 0 | 0 |
| Eco | 6.6 | 0 | 0 |
| BB | 2 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 51 | 32 | 54 |
| Innings | 79 | 25 | 35 |
| Not outs | 9 | 3 | 10 |
| Runs | 2358 | 697 | 526 |
| Balls Faced | 5270 | 708 | 425 |
| Avg | 33.68 | 31.68 | 21.04 |
| SR | 44.74 | 98.44 | 123.76 |
| Fours | 302 | 59 | 44 |
| Fifties | 12 | 7 | 1 |
| Sixies | 3 | 5 | 6 |
| Highest | 180 | 89 | 53 |
| Hundreds | 2 | 0 | 0 |