Sherfane Rutherford
batsman
Full name: | Sherfane Rutherford |
Nationality: | Guyana |
Batting style: | left handed batsman |
Bowling Style: | right arm fast medium |
Date of Birth (Age): | 15 August 1998 (24) |
Zodiac Sign: | Leo |
Height: | 178 cm |
Hometown: | Enmore, Guyana |
Jersey Number: | 50 |
Batting Style: | Left Hand Batsman |
Bowling Style: | Right arm fast medium |
Social Media: |
Teams
- West Indies
- St. Kitts and Nevis Patriots
- Quetta Gladiators
- Peshawar Zalmi
- Karachi Kings
- Khulna Tigers
- Sylhet Strikers
- Guyana Harpy Eagles
- Montreal Tigers
- Colombo Stars
- Northern Warriors
- West Indies A
- Deccan Gladiators
- Galle Gladiators
- New Jersey Somerset Cavaliers
- St Louis Americans
- Desert Vipers
- Kolkata Knight Riders
- San Francisco Unicorns
- Sydney Thunder
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 17 | 27 | 107 |
Innings | 2 | 29 | 19 | 20 |
Overs | 6.0 | 225.5 | 86.3 | 38.5 |
Balls | - | - | - | - |
Maidens | 0 | 43 | 6 | 0 |
Runs | 49 | 783 | 431 | 334 |
Wickets | 1 | 33 | 9 | 9 |
Avg | 49 | 23.72 | 47.88 | 37.11 |
SR | 36 | 41.06 | 57.66 | 25.88 |
Eco | 8.16 | 3.46 | 4.98 | 8.6 |
BB | 1 | 8 | 3 | 3 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 17 | 27 | 107 |
Innings | 4 | 24 | 23 | 93 |
Not outs | 0 | 3 | 3 | 20 |
Runs | 43 | 486 | 572 | 1753 |
Balls Faced | 36 | 793 | 611 | 1324 |
Avg | 10.75 | 23.14 | 28.6 | 24.01 |
SR | 119.44 | 61.28 | 93.61 | 132.4 |
Fours | 1 | 57 | 44 | 110 |
Fifties | 0 | 3 | 3 | 9 |
Sixies | 3 | 18 | 26 | 114 |
Highest | 26 | 93 | 69 | 78 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Rutherford, Sherfane cricketer: biography, stats, averages, photos, etc.