T20 Blast
Somerset vs Warwickshire
T20 Blast
The Cooper Associates County Ground
SOM
191
WAR
190
Lancashire vs Somerset
T20 Blast
Edgbaston
LAN
159
SOM
182
Somerset vs Hampshire
T20 Blast
Edgbaston, Birmingham
SOM
195
HAM
194
all rounder
| Full name: | Joshua Henry Davey |
| Nationality: | Scotland |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 31 | 31 | 66 | 93 | 87 |
| Innings | 29 | 30 | 109 | 83 | 78 |
| Overs | 216.5 | 108.5 | 1425.0 | 578.2 | 257.4 |
| Balls | - | - | - | - | - |
| Maidens | 18 | 0 | 357 | 35 | 1 |
| Runs | 1082 | 887 | 4099 | 3071 | 2270 |
| Wickets | 49 | 37 | 182 | 117 | 107 |
| Avg | 22.08 | 23.97 | 22.52 | 26.24 | 21.21 |
| SR | 26.55 | 17.64 | 46.97 | 29.65 | 14.44 |
| Eco | 4.99 | 8.15 | 2.87 | 5.31 | 8.8 |
| BB | 6 | 4 | 8 | 6 | 4 |
| 4w | 1 | 2 | 7 | 3 | 4 |
| 5w | 2 | 0 | 4 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 31 | 31 | 66 | 93 | 87 |
| Innings | 28 | 16 | 99 | 72 | 43 |
| Not outs | 6 | 8 | 26 | 17 | 27 |
| Runs | 497 | 115 | 1484 | 1280 | 338 |
| Balls Faced | 742 | 88 | 3257 | 1885 | 255 |
| Avg | 22.59 | 14.37 | 20.32 | 23.27 | 21.12 |
| SR | 66.98 | 130.68 | 45.56 | 67.9 | 132.54 |
| Fours | 45 | 7 | 199 | 104 | 27 |
| Fifties | 2 | 0 | 5 | 6 | 0 |
| Sixies | 2 | 4 | 9 | 5 | 9 |
| Highest | 64 | 24 | 75 | 91 | 24 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
T20 Blast
The Cooper Associates County Ground
SOM
191
WAR
190
T20 Blast
Edgbaston
LAN
159
SOM
182
T20 Blast
Edgbaston, Birmingham
SOM
195
HAM
194
County Championship
The Cooper Associates County Ground
SOM
(42 ov.) 155/3
YOR
County Championship
The Cooper Associates County Ground, Taunton
SOM
HAM
County Championship
County Ground
ESS
SOM