The Hundred, Women
Trent Rockets vs Southern Brave
The Hundred, Women
TRE
118
SOU
117
Manchester Super Giants vs Sunrisers Leeds
The Hundred, Women
MAN
125
SUN
166
Trent Rockets vs Sunrisers Leeds
The Hundred, Women
TRE
92
SUN
91
wicket keeper
| Full name: | Bess Alice May Heath |
| Nationality: | England |
| Batting style: | right handed batsman |
| League | Odi | T20 |
|---|---|---|
| Matches | 1 | 17 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | Odi | T20 |
|---|---|---|
| Matches | 1 | 17 |
| Innings | 1 | 15 |
| Not outs | 0 | 2 |
| Runs | 21 | 174 |
| Balls Faced | 14 | 182 |
| Avg | 21 | 13.38 |
| SR | 150 | 95.6 |
| Fours | 2 | 18 |
| Fifties | 0 | 0 |
| Sixies | 1 | 2 |
| Highest | 21 | 37 |
| Hundreds | 0 | 0 |
The Hundred, Women
TRE
118
SOU
117
The Hundred, Women
MAN
125
SUN
166
The Hundred, Women
TRE
92
SUN
91
One-Day Cup, Women
BLA
356
DUR
217
One-Day Cup, Women
SOM
251
DUR
248
One-Day Cup, Women
DUR
200
HAM
201
One-Day Cup, Women
LAT
169
DUR
166
One-Day Cup, Women
DUR
280
WAR
279