Big Bash League, Women
Hobart Hurricanes vs Perth Scorchers
Big Bash League, Women
Bellerive Oval
HOH
141
PES
137
bowler
| Full name: | Freya Grace Kemp |
| Nationality: | England |
| League | Odi | T20i |
|---|---|---|
| Matches | 2 | 12 |
| Innings | 2 | 9 |
| Overs | 17.0 | 21.0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 106 | 149 |
| Wickets | 3 | 8 |
| Avg | 35.33 | 18.62 |
| SR | 34 | 15.75 |
| Eco | 6.23 | 7.09 |
| BB | 2 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | Odi | T20i |
|---|---|---|
| Matches | 2 | 12 |
| Innings | 2 | 5 |
| Not outs | 0 | 2 |
| Runs | 17 | 75 |
| Balls Faced | 21 | 59 |
| Avg | 8.5 | 25 |
| SR | 80.95 | 127.11 |
| Fours | 1 | 5 |
| Fifties | 0 | 1 |
| Sixies | 0 | 4 |
| Highest | 12 | 51 |
| Hundreds | 0 | 0 |
Big Bash League, Women
Bellerive Oval
HOH
141
PES
137
T20 Series England vs New Zealand, Women
The Central Co-op County Ground, Derby
ENG
NEW
T20 Series England vs New Zealand, Women
St Lawrence Ground, Kent
ENG
NEW
T20 Series England vs New Zealand, Women
County Cricket Ground, Hove
ENG
NEW
T20 Blast, Women
SOM
HAM
T20 Blast, Women
DUR
HAM
T20 Blast, Women
HAM
ESS
T20 Blast, Women
HAM
SUR
T20 Blast, Women
ESS
HAM