The Hundred, Women
Welsh Fire vs London Spirit
The Hundred, Women
WEL
138
LON
123
Birmingham Phoenix vs MI London
The Hundred, Women
BIR
121
MI
120
batsman
| Full name: | Sterre Laurien Kalis |
| Nationality: | Netherlands |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | Odi | T20i |
|---|---|---|
| Matches | 6 | 30 |
| Innings | 0 | 4 |
| Overs | 0 | 11.0 |
| Balls | - | - |
| Maidens | 0 | 1 |
| Runs | 0 | 55 |
| Wickets | 0 | 4 |
| Avg | 0 | 13.75 |
| SR | 0 | 16.5 |
| Eco | 0 | 5 |
| BB | 0 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | Odi | T20i |
|---|---|---|
| Matches | 6 | 30 |
| Innings | 6 | 30 |
| Not outs | 0 | 4 |
| Runs | 153 | 973 |
| Balls Faced | 333 | 990 |
| Avg | 25.5 | 37.42 |
| SR | 45.94 | 98.28 |
| Fours | 12 | 102 |
| Fifties | 1 | 5 |
| Sixies | 0 | 8 |
| Highest | 54 | 126 |
| Hundreds | 0 | 1 |
The Hundred, Women
WEL
138
LON
123
The Hundred, Women
BIR
121
MI
120
One-Day Cup, Women
WAR
269
YOR
202
One-Day Cup, Women
YOR
171
SUR
172
One-Day Cup, Women
YOR
125
SOM
130
One-Day Cup, Women
HAM
170
YOR
166
One-Day Cup, Women
ESS
241
YOR
233
One-Day Cup, Women
YOR
210
LAT
211